Product Category
			
		LU6080
				
Aluminum round ring pendant lighting up/down 


Specification:
| Model | LU6080-0.6M | LU6080-1.0M | LU6080-1.2M | LU6080-1.5M | LU6080-2.0M | 
| Voltage | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | 
| Size | φ600*W60*H80 | φ1000*W60*H80 | φ1200*W60*H80 | φ1500*W60*H80 | φ2000*W60*H80 | 
| Power | Up 19W,Down 38W | Up 31W,Down 63W | Up 37W,Down 75W | Up 47W,Down 94 W | Up 63W,Down 126 W | 
| Luminous | 1695/3391 lm | 2826/5652 lm | 3391/6782 lm | 4239/8478 lm | 5652/11304 lm | 
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | 
| CRI | >80/>90 | >80 | >80 | >80 | >80 | 
| Shell Color | Silver/White/Black | Silver/White/Black | Silver/White/Black | Silver/White/Black | Silver/White/Black | 
| LED Chip | SMD2835/SMD5730/SMD5050 | SMD2835/SMD5730/SMD5050 | SMD2835/SMD5730/SMD5050 | SMD2835/SMD5730/SMD5050 | SMD2835/SMD5730/SMD5050 | 
| Efficacy | >90lm/w | >90lm/w | >90lm/w | >90lm/w | >90lm/w | 
| Material | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 
| CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 
| Driver | Internal/External | Internal/External | Internal/External | Internal/External | Internal/External | 
| Warranty | 5years | 5years | 5years | 5years | 5years | 
Shell Color option:
Mounting Ways:
More Details:



Widely Application:




Prev:EN3150-C-I
Next:EN-SXLCLBX70





