Product Category
LC6060
Curved Profile Ring LED Pendant Light
Specification:
Model | LC6060-0.6M | LC6060-0.9M | LC6060-1.0M | LC6060-1.2M | LC6060-1.5M |
Voltage | AC220-240V/100-277V | AC220-240V/100-277V | AC220-240V/100-277V | AC220-240V/100-277V | AC220-240V/100-277V |
Size | 60*60mm | 900*60*60mm | 1000*60*60mm | 1200*60*60mm | 1500*60*60mm |
Power | 20W | 30W | 40W | 60W | 80W |
Luminous | 1800lm | 2700lm | 3600lm | 5400lm | 7200lm |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
CRI | >80 | >80 | >80 | >80 | >80 |
Shell Color | Silver/White/Black | Silver/White/Black | Silver/White/Black | Silver/White/Black | Silver/White/Black |
LED Chip | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Efficacy | >90lm/w | >90lm/w | >90lm/w | >90lm/w | >90lm/w |
Material | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Driver | Internal | Internal | Internal | Internal | Internal |
Warranty | 5years | 5years | 5years | 5years | 5years |
Prev:EN-XFGLBX6060
Next:EN-SPZLH1XY